| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 52 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Hebrew | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 134 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Latvian | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Persian | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Swahili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Telugu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Uzbek | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | edx.darsup.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://mgit.mparsict.com:43068/edx/sumac/translations/teak.git
|
| Repository branch | master |
| Last remote commit |
Update fa.json
c850640
Matin SedighGooyan authored 2 months ago |
| Last commit in Weblate |
Remove old de dir
f0e7523
Matin SedighGooyan authored 5 months ago |
| Weblate repository |
http://weblate.mparsict.com/git/edx-teak-translations/xblock-lti-consumer/
|
| File mask | xblock-lti-consumer/lti_consumer/conf/locale/*/LC_MESSAGES/django.po |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,281 | 49,465 | 294,909 | |||
| Source | 142 | 1,635 | 9,744 | |||
| Translated | 100% | 4,281 | 100% | 49,465 | 100% | 294,909 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 142 | 3% | 1,635 | 3% | 9,744 |
| Failing checks | 6% | 291 | 6% | 3,376 | 6% | 19,752 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
None
Alert triggered |
Could not update the repository.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None