| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 99% | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Danish | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| French (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 99% | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Greek | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 99% | 1 | 1 | 4 | 1 | 4 | 0 | 0 | |
|
|
|||||||||
| Hindi | 99% | 1 | 1 | 4 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 99% | 1 | 1 | 4 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Latvian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Persian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 99% | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 99% | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Spanish | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swahili | 99% | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Telugu | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai | 99% | 1 | 1 | 4 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Tibetan | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 99% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | edx.darsup.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://mgit.mparsict.com:43068/edx/sumac/translations/teak.git
|
| Repository branch | master |
| Last remote commit |
Update fa.json
c850640
Matin SedighGooyan authored 2 months ago |
| Last commit in Weblate |
Remove old de file
b94f0b4
Matin SedighGooyan authored 5 months ago |
| Weblate repository |
http://weblate.mparsict.com/git/edx-teak-translations/tutor-contrib-aspects/
|
| File mask | tutor-contrib-aspects/tutoraspects/templates/aspects/apps/superset/conf/locale/*/locale.yaml |
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,516 | 30,417 | 228,990 | |||
| Source | 470 | 1,744 | 13,222 | |||
| Translated | 99% | 8,500 | 99% | 30,401 | 99% | 228,926 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 470 | 5% | 1,744 | 5% | 13,222 |
| Failing checks | 1% | 55 | 1% | 404 | 1% | 2,735 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 16 | 1% | 16 | 1% | 64 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
None
Alert triggered |
Could not update the repository.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None