| Strings Words Characters | |||
|---|---|---|---|
| 70 70 3,496 |
|
All strings | Browse Translate Zen |
| 70 70 3,496 |
|
Read-only strings | Browse Translate Zen |
| 38 38 1,997 |
|
Strings with any failing checks | Browse Translate Zen |
| 38 38 1,997 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| frontend-app-library-authoring | 0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
|
|
|||||||||
| frontend-app-course-authoring | 0 | 0 | 0 | 0 | 637 | 0 | 0 | ||
|
|
|||||||||
| frontend-app-learner-portal-enterprise | 0 | 0 | 0 | 0 | 195 | 0 | 0 | ||
|
|
|||||||||
| edx-ace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| frontend-component-footer | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| FeedbackXBlock | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|
|||||||||
| Glossary EDX Teak Translations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| RecommenderXBlock | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
|
|||||||||
| AudioXBlock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| edx-ora2 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | edx.darsup.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://mgit.mparsict.com:43068/edx/sumac/translations/teak.git
|
| Repository branch | master |
| Last remote commit |
Update fa.json
c850640
Matin SedighGooyan authored 2 months ago |
| Last commit in Weblate |
Remove old de file
a405d3d
Matin SedighGooyan authored 5 months ago |
| Weblate repository |
http://weblate.mparsict.com/git/edx-teak-translations/paragon/
|
| File mask | paragon/src/i18n/messages/*.json |
| Translation file | Not available |
| Last change | Sept. 3, 2025, 5:44 a.m. |
| Last author | None |
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70 | 70 | 3,496 | |||
| Translated | 100% | 70 | 100% | 70 | 100% | 3,496 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 70 | 100% | 70 | 100% | 3,496 |
| Failing checks | 54% | 38 | 54% | 38 | 57% | 1,997 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
| 70 | File in original format as translated in the repository | JSON nested structure file | ||||||
|---|---|---|---|---|---|---|---|---|
| 70 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None