| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 97% | 2 | 2 | 98 | 2 | 32 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani | 85% | 10 | 10 | 481 | 10 | 29 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional, Hong Kong) | 94% | 4 | 4 | 153 | 4 | 30 | 0 | 0 | |
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) | 94% | 4 | 4 | 153 | 4 | 30 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|
|||||||||
| Hebrew | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 77% | 16 | 16 | 823 | 16 | 25 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 87% | 9 | 9 | 495 | 9 | 22 | 0 | 0 | |
|
|
|||||||||
| Latvian | 94% | 4 | 4 | 153 | 4 | 30 | 0 | 0 | |
|
|
|||||||||
| Persian | 94% | 4 | 4 | 153 | 4 | 31 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|
|||||||||
| Swahili | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 97% | 2 | 2 | 74 | 2 | 29 | 0 | 0 | |
|
|
|||||||||
| Telugu | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 32% | 47 | 47 | 2,452 | 47 | 6 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|
|||||||||
| Uzbek | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 94% | 4 | 4 | 153 | 4 | 30 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | edx.darsup.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://mgit.mparsict.com:43068/edx/sumac/translations/teak.git
|
| Repository branch | master |
| Last remote commit |
Update fa.json
c850640
Matin SedighGooyan authored 2 months ago |
| Last commit in Weblate |
Remove old de file
a405d3d
Matin SedighGooyan authored 5 months ago |
| Weblate repository |
http://weblate.mparsict.com/git/edx-teak-translations/paragon/
|
| File mask | paragon/src/i18n/messages/*.json |
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,106 | 2,106 | 105,928 | |||
| Source | 70 | 70 | 3,496 | |||
| Translated | 94% | 2,000 | 94% | 2,000 | 95% | 100,740 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 70 | 3% | 70 | 3% | 3,496 |
| Failing checks | 42% | 889 | 42% | 889 | 44% | 47,154 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 106 | 5% | 106 | 4% | 5,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
None
Alert triggered |
Could not update the repository.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None