| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 98% | 2 | 2 | 45 | 2 | 18 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani | 91% | 9 | 9 | 414 | 9 | 18 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
|||||||||
| Hebrew | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 77% | 23 | 23 | 1,026 | 23 | 21 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 93% | 7 | 7 | 302 | 7 | 19 | 0 | 0 | |
|
|
|||||||||
| Latvian | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| Persian | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Latin America) | 99% | 1 | 1 | 39 | 1 | 22 | 0 | 0 | |
|
|
|||||||||
| Swahili | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 98% | 2 | 2 | 60 | 2 | 17 | 0 | 0 | |
|
|
|||||||||
| Telugu | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Tibetan | 31% | 70 | 70 | 3,134 | 70 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|
|||||||||
| Uzbek | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 99% | 1 | 1 | 39 | 1 | 18 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | edx.darsup.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://mgit.mparsict.com:43068/edx/sumac/translations/teak.git
|
| Repository branch | master |
| Last remote commit |
Update fa.json
c850640
Matin SedighGooyan authored 2 months ago |
| Last commit in Weblate |
Remove de old file
1b45913
Matin SedighGooyan authored 5 months ago |
| Weblate repository |
http://weblate.mparsict.com/git/edx-teak-translations/frontend-app-ora-grading/
|
| File mask | frontend-app-ora-grading/src/i18n/messages/*.json |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,282 | 3,282 | 146,898 | |||
| Source | 105 | 105 | 4,674 | |||
| Translated | 96% | 3,167 | 96% | 3,167 | 96% | 141,839 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 105 | 3% | 105 | 3% | 4,674 |
| Failing checks | 17% | 587 | 17% | 587 | 18% | 27,306 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 115 | 3% | 115 | 3% | 5,059 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
None
Alert triggered |
Could not update the repository.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None