| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani | 88% | 9 | 9 | 383 | 9 | 9 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 97% | 2 | 2 | 60 | 2 | 8 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional, Hong Kong) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Hebrew | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Hindi | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 80% | 15 | 15 | 682 | 15 | 11 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Italian | 93% | 5 | 5 | 177 | 5 | 8 | 0 | 0 | |
|
|
|||||||||
| Japanese | 86% | 10 | 10 | 419 | 10 | 12 | 0 | 0 | |
|
|
|||||||||
| Latvian | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Persian | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Portugal) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 93% | 5 | 5 | 177 | 5 | 9 | 0 | 0 | |
|
|
|||||||||
| Spanish (Latin America) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Swahili | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 88% | 9 | 9 | 377 | 9 | 7 | 0 | 0 | |
|
|
|||||||||
| Telugu | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Thai | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Uzbek | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | edx.darsup.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://mgit.mparsict.com:43068/edx/sumac/translations/teak.git
|
| Repository branch | master |
| Last remote commit |
Update fa.json
c850640
Matin SedighGooyan authored 2 months ago |
| Last commit in Weblate |
Remove de old file
6be7882
Matin SedighGooyan authored 5 months ago |
| Weblate repository |
http://weblate.mparsict.com/git/edx-teak-translations/frontend-app-gradebook/
|
| File mask | frontend-app-gradebook/src/i18n/messages/*.json |
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,325 | 2,325 | 100,626 | |||
| Source | 75 | 75 | 3,246 | |||
| Translated | 97% | 2,270 | 97% | 2,270 | 97% | 98,351 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 75 | 3% | 75 | 3% | 3,246 |
| Failing checks | 11% | 272 | 11% | 272 | 11% | 11,949 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 55 | 2% | 55 | 2% | 2,275 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
None
Alert triggered |
Could not update the repository.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None