| Strings Words Characters | |||
|---|---|---|---|
| 54 205 1,302 |
|
All strings | Browse Translate Zen |
| 54 205 1,302 |
|
Read-only strings | Browse Translate Zen |
| 6 22 139 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 1 10 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 6 22 139 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary EDX Lilac Translations AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| edx-platform AGPL-3.0 | 0 | 0 | 0 | 0 | 2,554 | 0 | 0 | ||
|
|
|||||||||
| lti-consumer | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| openassessment_ora2 | 0 | 0 | 0 | 0 | 346 | 0 | 0 | ||
|
|
|||||||||
| poll | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
| edx_proctoring | 0 | 0 | 0 | 0 | 149 | 0 | 0 | ||
|
|
|||||||||
| course-discovery AGPL-3.0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | ||
|
|
|||||||||
| ecommerce AGPL-3.0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | darsup.org |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
ssh://mgit.mparsict.com:43068/edx/lilac/translations/edx_sga.git
|
| Repository branch | master |
| Last commit in Weblate |
Initial commit
940d720
Matin SedighGooyan authored 4 months ago |
| Weblate repository |
http://weblate.mparsict.com/git/edx-lilac-translations/edx_sga/
|
| File mask | locale/*/LC_MESSAGES/django.po |
| Translation file | Not available |
| Last change | Sept. 8, 2025, 1:06 p.m. |
| Last author | None |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54 | 205 | 1,302 | |||
| Translated | 100% | 54 | 100% | 205 | 100% | 1,302 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 54 | 100% | 205 | 100% | 1,302 |
| Failing checks | 11% | 6 | 10% | 22 | 10% | 139 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
| 54 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 54 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None