Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English AGPL-3.0 0 0 0 0 210 0 0
Afrikaans AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Albanian AGPL-3.0 1% 802 4,155 29,807 802 0 0 0
Amharic AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Arabic AGPL-3.0 60% 318 2,372 17,756 318 43 0 0
Arabic (Algeria) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Arabic (ar_SD) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Arabic (Egypt) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Arabic (Saudi Arabia) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Armenian AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Azerbaijani AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Basque AGPL-3.0 28% 574 3,706 26,755 574 12 0 0
Bengali AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Bengali (Bangladesh) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Bengali (India) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Bosnian AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Bulgarian AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Burmese AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Catalan AGPL-3.0 0% 803 4,157 29,821 803 2 0 0
Chinese (Gan) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Chinese (Hakka) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Chinese (Simplified) AGPL-3.0 0% 803 4,157 29,821 803 2 0 0
Chinese (Traditional) AGPL-3.0 9% 729 3,933 28,266 729 5 0 0
Chinese (Traditional, Hong Kong) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Croatian AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Czech AGPL-3.0 0% 803 4,157 29,821 803 1 0 0
Danish AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Dutch AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
English (Canada) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
English (en_HK) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
English (United Kingdom) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Esperanto AGPL-3.0 0 0 0 0 285 0 0
Estonian AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Finnish AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
French AGPL-3.0 0% 803 4,157 29,821 803 1 0 0
French (Canada) AGPL-3.0 0 0 0 0 45 0 0
Fulah AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Fulah (ff_SN) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Galician AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Georgian AGPL-3.0 56% 352 2,462 18,512 352 45 0 0
German AGPL-3.0 97% 24 200 1,190 24 106 0 0
German (Austria) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Greek AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Gujarati AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Haitian AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Hebrew AGPL-3.0 60% 315 2,335 17,495 315 14 0 0
Hebrew (Israel) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Hindi AGPL-3.0 1% 799 4,144 29,747 799 3 0 0
Hungarian AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Icelandic AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Indonesian AGPL-3.0 0% 803 4,157 29,821 803 2 0 0
Italian AGPL-3.0 0% 803 4,157 29,821 803 2 0 0
Japanese AGPL-3.0 1% 800 4,152 29,782 800 1 0 0
Kabyle AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Kannada AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Kazakh AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Kazakh (kk@cyrl) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Khmer (Central) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Korean AGPL-3.0 1% 801 4,154 29,807 801 1 0 0
Latvian AGPL-3.0 10% 722 4,054 29,177 722 0 0 0
Lithuanian AGPL-3.0 4% 768 4,092 29,223 768 4 0 0
Luganda AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Malay AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Malayalam AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Marathi AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Mongolian AGPL-3.0 0% 803 4,157 29,821 803 1 0 0
Nepali AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Norwegian Bokmål AGPL-3.0 9% 726 3,867 28,030 726 7 0 0
Pashto AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Persian AGPL-3.0 0 0 0 0 28 0 0
Polish AGPL-3.0 0% 803 4,157 29,821 803 1 0 0
Portuguese (Brazil) AGPL-3.0 29% 567 3,479 25,352 567 17 0 0
Portuguese (Portugal) AGPL-3.0 1% 801 4,154 29,808 801 0 0 0
Punjabi AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Romanian AGPL-3.0 0% 803 4,157 29,821 803 1 0 0
Russian AGPL-3.0 0% 803 4,157 29,821 803 1 0 0
Russian (Ukraine) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Serbian AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Sinhala AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Slovak AGPL-3.0 19% 647 3,808 27,523 647 2 0 0
Slovenian AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Somali AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Spanish AGPL-3.0 28% 575 3,532 25,658 575 10 0 0
Spanish (American) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Spanish (Argentina) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Spanish (Chile) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Spanish (Colombia) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Spanish (Ecuador) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Spanish (Latin America) AGPL-3.0 97% 24 183 1,075 24 61 0 0
Spanish (Mexico) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Spanish (Peru) AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Swahili (sw_KE) AGPL-3.0 67% 258 1,985 15,231 258 47 0 0
Swedish AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Tajik AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Tamil AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Telugu AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Thai AGPL-3.0 0% 803 4,157 29,821 803 1 0 0
Tibetan AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Turkish AGPL-3.0 79% 167 1,833 14,380 167 18 0 0
Ukrainian AGPL-3.0 0% 803 4,157 29,821 803 1 0 0
Urdu AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Uzbek AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Valencian AGPL-3.0 1% 342 1,407 10,128 342 0 0 0
Vietnamese AGPL-3.0 0% 803 4,157 29,821 803 2 0 0
Welsh AGPL-3.0 0% 803 4,157 29,821 803 0 0 0
Please sign in to see the alerts.

Overview

Project website darsup.org
Project maintainers User avatar Erfan_mosavi User avatar Amir_Hossein_Alishahi
Translation license GNU Affero General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository ssh://mgit.mparsict.com:43068/edx/lilac/darsup/ecommerce.git
Repository branch master
Last commit in Weblate Update 4 files 05f695cb
Matin SedighGooyan authored 4 months ago
Weblate repository http://weblate.mparsict.com/git/edx-lilac-translations/ecommerce/
File mask ecommerce/conf/locale/*/LC_MESSAGES/django.po
3 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 83,899 433,902 3,113,219
Source 873 4,572 33,165
Translated 10% 8,548 8% 37,335 8% 262,837
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 873 1% 4,572 1% 33,165
Failing checks 1% 982 1% 7,614 1% 58,674
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 89% 75,351 91% 396,567 91% 2,850,382

Quick numbers

433 k
Hosted words
83,899
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+10%
Contributors
+100%
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 2 days ago
User avatar None

Alert triggered

Broken project website URL 3 weeks ago
User avatar None

Component locked

The component was automatically locked because of an alert. 3 weeks ago
User avatar None

Alert triggered

Could not update the repository. 3 weeks ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 2 months ago
User avatar None

Component locked

The component was automatically locked because of an alert. 2 months ago
User avatar None

Alert triggered

Could not update the repository. 2 months ago
Browse all component changes