| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| course-discovery AGPL-3.0 | 12% | 298 | 2,330 | 15,383 | 298 | 3 | 0 | 0 | |
|
|
|||||||||
| ecommerce AGPL-3.0 | 9% | 729 | 3,933 | 28,266 | 729 | 5 | 0 | 0 | |
|
|
|||||||||
| Glossary EDX Lilac Translations AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| edx-platform AGPL-3.0 | 55% | 1,940 | 21,871 | 143,998 | 1,940 | 188 | 0 | 0 | |
|
|
|||||||||
| openassessment_ora2 | 51% | 241 | 2,701 | 20,722 | 241 | 35 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | darsup.org |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 EDX Lilac Translations course-discovery edx-platform ecommerce |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,032 | 49,913 | 330,372 | |||
| Translated | 46% | 2,824 | 38% | 19,078 | 36% | 122,003 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 231 | 3% | 1,942 | 4% | 13,557 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 3,208 | 61% | 30,835 | 63% | 208,369 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/zh_TW/LC_MESSAGES/django.powas added. 4 months ago