| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ecommerce AGPL-3.0 | 29% | 567 | 3,479 | 25,352 | 567 | 17 | 0 | 0 | |
|
|
|||||||||
| Glossary EDX Lilac Translations AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| edx-platform AGPL-3.0 | 67% | 1,519 | 16,008 | 105,615 | 1,519 | 322 | 0 | 0 | |
|
|
|||||||||
| lti-consumer | 23% | 30 | 544 | 3,182 | 30 | 3 | 0 | 0 | |
|
|
|||||||||
| openassessment_ora2 | 56% | 215 | 2,366 | 19,101 | 215 | 15 | 0 | 0 | |
|
|
|||||||||
| poll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | darsup.org |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 EDX Lilac Translations course-discovery edx-platform ecommerce |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,074 | 50,075 | 330,548 | |||
| Translated | 61% | 3,743 | 55% | 27,678 | 53% | 177,298 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 357 | 8% | 4,498 | 8% | 29,249 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 2,331 | 44% | 22,397 | 46% | 153,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+61%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
translations/pt_BR/LC_MESSAGES/text.powas added. 4 months ago