| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| course-discovery AGPL-3.0 | 33% | 227 | 1,672 | 11,249 | 227 | 5 | 0 | 0 | |
|
|
|||||||||
| ecommerce AGPL-3.0 | 0% | 803 | 4,157 | 29,821 | 803 | 1 | 0 | 0 | |
|
|
|||||||||
| Glossary EDX Lilac Translations AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| edx-platform AGPL-3.0 | 78% | 925 | 12,102 | 81,005 | 925 | 175 | 0 | 0 | |
|
|
|||||||||
| openassessment_ora2 | 70% | 146 | 1,543 | 12,250 | 146 | 41 | 0 | 0 | |
|
|
|||||||||
| poll | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | darsup.org |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 EDX Lilac Translations course-discovery edx-platform ecommerce |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,102 | 50,434 | 333,921 | |||
| Translated | 65% | 4,001 | 61% | 30,960 | 59% | 199,596 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 230 | 4% | 2,203 | 4% | 16,654 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 2,101 | 38% | 19,474 | 40% | 134,325 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
translations/pl/LC_MESSAGES/text.powas added. 4 months ago