| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| course-discovery AGPL-3.0 | 14% | 291 | 2,292 | 15,154 | 291 | 3 | 0 | 0 | |
|
|
|||||||||
| ecommerce AGPL-3.0 | 9% | 726 | 3,867 | 28,030 | 726 | 7 | 0 | 0 | |
|
|
|||||||||
| Glossary EDX Lilac Translations AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| edx_proctoring | 19% | 181 | 2,209 | 16,974 | 181 | 1 | 0 | 0 | |
|
|
|||||||||
| openassessment_ora2 | 19% | 394 | 3,922 | 29,045 | 394 | 6 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | darsup.org |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 EDX Lilac Translations course-discovery edx-platform ecommerce |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,863 | 13,187 | 95,325 | |||
| Translated | 14% | 271 | 6% | 897 | 6% | 6,122 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 75 | 1% | 466 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 1,592 | 93% | 12,290 | 93% | 89,203 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
nb/LC_MESSAGES/django.powas added. 4 months ago