| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ecommerce AGPL-3.0 | 4% | 768 | 4,092 | 29,223 | 768 | 4 | 0 | 0 | |
|
|
|||||||||
| Glossary EDX Lilac Translations AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| edx-platform AGPL-3.0 | 35% | 2,824 | 28,163 | 184,357 | 2,824 | 114 | 0 | 0 | |
|
|
|||||||||
| openassessment_ora2 | 37% | 307 | 3,145 | 24,389 | 307 | 11 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | darsup.org |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 EDX Lilac Translations course-discovery edx-platform ecommerce |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,691 | 47,474 | 314,284 | |||
| Translated | 31% | 1,792 | 25% | 12,074 | 24% | 76,315 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 129 | 2% | 1,319 | 2% | 8,267 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 68% | 3,899 | 74% | 35,400 | 75% | 237,969 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+31%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/lt_LT/LC_MESSAGES/django.powas added. 4 months ago