| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ecommerce AGPL-3.0 | 1% | 799 | 4,144 | 29,747 | 799 | 3 | 0 | 0 | |
|
|
|||||||||
| Glossary EDX Lilac Translations AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| edx-platform AGPL-3.0 | 14% | 3,982 | 36,791 | 238,671 | 3,982 | 80 | 0 | 0 | |
|
|
|||||||||
| lti-consumer | 0% | 39 | 588 | 3,441 | 39 | 0 | 0 | 0 | |
|
|
|||||||||
| openassessment_ora2 | 1% | 486 | 4,230 | 31,391 | 486 | 5 | 0 | 0 | |
|
|
|||||||||
| poll | 0% | 49 | 354 | 2,008 | 49 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | darsup.org |
|---|---|
| Project maintainers |
|
| Translation license | AGPL-3.0 EDX Lilac Translations course-discovery edx-platform ecommerce |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,032 | 49,604 | 326,990 | |||
| Translated | 11% | 677 | 7% | 3,497 | 6% | 21,732 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 88 | 1% | 481 | 1% | 3,106 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 5,355 | 92% | 46,107 | 93% | 305,258 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+11%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
translations/hi/LC_MESSAGES/text.powas added. 4 months ago