| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Avid BI | 66% | 1,318 | 7,498 | 46,040 | 296 | 281 | 0 | 0 | |
|
|
|||||||||
| EDX Lilac Translations | 73% | 1,679 | 13,774 | 96,451 | 1,679 | 352 | 0 | 0 | |
|
|
|||||||||
| EDX Teak Translations | 89% | 1,310 | 1,310 | 69,380 | 1,310 | 1,520 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 57 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,342 | 135,571 | 1,114,632 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 18,035 | 83% | 112,989 | 80% | 902,761 |
| Translated | 80% | 18,035 | 83% | 112,989 | 80% | 902,761 |
| Needs editing | 4% | 1,022 | 3% | 4,636 | 2% | 28,045 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 2,153 | 8% | 11,806 | 12% | 134,270 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 3,285 | 13% | 17,946 | 16% | 183,826 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+17%
Hosted strings
+100%
−2%
Translated
+83%
+100%
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File
superset/translations/zh/LC_MESSAGES/messages.po was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
zh_Hans.tbxwas added. 2 weeks ago