| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| EDX Lilac Translations | 11% | 4,581 | 40,975 | 268,792 | 4,581 | 14 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | sk | |
|---|---|---|
| Aliased language codes | svk, sky, slk, slo | |
| Text direction | Left to right | |
| Number of speakers | 6,680,269 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 4 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 2, 3, 4 |
| Plural form 2 | ||
| Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n % 1 == 0 && n == 1 ? 0 : n % 1 == 0 && n >= 2 && n <= 4 ? 1 : n % 1 != 0 ? 2: 3) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,198 | 43,224 | 282,756 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 617 | 5% | 2,249 | 4% | 13,964 |
| Translated | 11% | 617 | 5% | 2,249 | 4% | 13,964 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 1% | 40 | 1% | 288 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 4,581 | 94% | 40,975 | 95% | 268,792 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+11%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
conf/locale/sk/LC_MESSAGES/django.powas added. 4 months ago