| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Avid BI | 14% | 3,421 | 20,209 | 122,783 | 2,287 | 252 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,988 | 22,779 | 137,991 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 567 | 11% | 2,570 | 11% | 15,208 |
| Translated | 14% | 567 | 11% | 2,570 | 11% | 15,208 |
| Needs editing | 28% | 1,134 | 15% | 3,631 | 15% | 21,963 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 252 | 6% | 1,447 | 6% | 8,746 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 2,287 | 72% | 16,578 | 73% | 100,820 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+14%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File
superset/translations/pt/LC_MESSAGES/messages.po was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
pt.tbxwas added. 2 weeks ago