| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Avid BI | 10% | 3,559 | 21,068 | 127,860 | 2,574 | 195 | 0 | 0 | |
|
|
|||||||||
| EDX Lilac Translations | 22% | 4,865 | 44,778 | 298,152 | 4,865 | 168 | 0 | 0 | |
|
|
|||||||||
| EDX Teak Translations | 97% | 248 | 248 | 10,048 | 248 | 3,276 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: CLDR v38+ plural 49 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,125 | 137,750 | 1,110,393 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 13,453 | 52% | 71,656 | 60% | 674,333 |
| Translated | 60% | 13,453 | 52% | 71,656 | 60% | 674,333 |
| Needs editing | 4% | 985 | 2% | 2,858 | 1% | 17,346 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 3,639 | 16% | 23,143 | 19% | 218,032 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 7,687 | 45% | 63,236 | 37% | 418,714 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+18%
Hosted strings
+100%
−11%
Translated
+71%
+100%
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File
superset/translations/it/LC_MESSAGES/messages.po was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
it.tbxwas added. 2 weeks ago