| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Avid BI | 64% | 1,409 | 6,258 | 38,406 | 135 | 358 | 0 | 0 | |
|
|
|||||||||
| EDX Lilac Translations | 67% | 2,190 | 20,385 | 139,512 | 2,190 | 529 | 0 | 0 | |
|
|
|||||||||
| EDX Teak Translations | 94% | 72 | 72 | 3,924 | 72 | 194 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,064 | 85,163 | 589,540 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 8,393 | 68% | 58,448 | 69% | 407,698 |
| Translated | 69% | 8,393 | 68% | 58,448 | 69% | 407,698 |
| Needs editing | 10% | 1,274 | 5% | 4,734 | 4% | 28,801 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 1,081 | 11% | 9,687 | 12% | 73,628 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 2,397 | 25% | 21,981 | 25% | 153,041 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+33%
Hosted strings
+100%
−2%
Translated
+71%
+100%
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File
superset/translations/fr/LC_MESSAGES/messages.po was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
fr.tbxwas added. 2 weeks ago