| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Avid BI | 92% | 284 | 1,856 | 12,037 | 100 | 87 | 0 | 0 | |
|
|
|||||||||
| EDX Lilac Translations | 77% | 1,470 | 14,624 | 101,122 | 1,470 | 950 | 0 | 0 | |
|
|
|||||||||
| EDX Teak Translations | 99% | 28 | 37 | 1,374 | 28 | 2,758 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Number of speakers | 351,664,195 | |
| Plural: Default plural 60 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 24,447 | 146,546 | 1,210,893 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 22,665 | 88% | 130,029 | 90% | 1,096,360 |
| Translated | 92% | 22,665 | 88% | 130,029 | 90% | 1,096,360 |
| Needs editing | 1% | 184 | 1% | 818 | 1% | 5,164 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 3,795 | 15% | 22,498 | 19% | 233,429 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 1,598 | 10% | 15,699 | 9% | 109,369 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+16%
Hosted strings
+100%
—
Translated
+92%
+100%
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File
superset/translations/ar/LC_MESSAGES/messages.po was added.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ar.tbxwas added. 2 weeks ago