Nothing to list here.
Overview
| Language code | account_INVOICE@extract | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 77 | 408 | 2,616 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 50 | 55% | 227 | 50% | 1,318 |
| Translated | 64% | 50 | 55% | 227 | 50% | 1,318 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 27 | 44% | 181 | 49% | 1,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
—
Contributors
—
| No matching activity found. |